Kuala Lumpur
Kuala Lumpur
Located in the heart of the affluent Mont Kiara neighbourhood, 1 Mont Kiara caters to an expatriate majority community and is surrounded by a bevy of luxury serviced apartments, offices, and international schools. With 90 retail units and 241,781 sq. ft. of nett lettable area for retail as of 1 March 2019, 1 Mont Kiara lavishes shoppers with a palate of international flavours, prêt-à-porter fashion chains, and niche lifestyle stores for the home.
Product | Model | Use | Capacity (kg) |
---|---|---|---|
Elevator | GL | Passenger | 1130 |
Elevator | MRL | Passenger | 1130 |
Elevator | MRL | Passenger | 1130 |
Elevator | MRL | Passenger | 900 |
Elevator | MRL | Passenger | 1130 |
Elevator | GL | Service | 1810 |
Elevator | HYD | Passenger | 1130 |
Elevator | HYD | Passenger | 1130 |
Elevator | HYD | Freight | 2720 |
No. of person | Speed(m/min) | Stops | Units |
---|---|---|---|
15 | 300 | 26 | 3 |
15 | 150 | 16 | 4 |
15 | 100 | 5 | 2 |
12 | 100 | 8 | 1 |
15 | 100 | 8 | 1 |
24 | 210 | 42 | 1 |
15 | 38 | 2 | 1 |
15 | 38 | 2 | 1 |
36 | 38 | 3 | 1 |
Copyright © 2019. Fujitec Singapore. All Rights Reserved. Designed by Idealworks