Kyoto – Japan
Kyoto - Japan
Project | Model | Use | Capacity (kg) |
---|---|---|---|
Elevator | Order XIOR | Passenger | 1600 |
Elevator | Order XIOR | Passenger | 1600 |
Elevator | Order XIOR | Service | 1350 |
Elevator | Order XIOR | Service | 1600 |
Elevator | Order XIOR | Service | 1850 |
Elevator | Order XIOR | Service | 2000 |
Elevator | Order XIOR | Service | 1600 |
No. of person | Speed (m/min) | Stops | Units |
---|---|---|---|
24 | 105 | 7 | 2 |
24 | 60 | 3 | 2 |
17 | 90 | 7 | 1 |
20 | 90 | 7 | 1 |
24 | 90 | 7 | 1 |
24 | 90 | 4 | 1 |
24 | 30 | 2 | 1 |
Copyright © 2019. Fujitec Singapore. All Rights Reserved. Designed by Idealworks