Jakarta – Indonesia
Jakarta - Indonesia
| Product | Model | Use | Capacity (kg) |
|---|---|---|---|
| Elevator | REXIA | Passenger | 1660 |
| Elevator | REXIA | Passenger | 1800 |
| Elevator | REXIA | Passenger | 1800 |
| Elevator | REXIA | Passenger | 1800 |
| Elevator | REXIA | Passenger | 1800 |
| Elevator | REXIA | Passenger | 2000 |
| Elevator | REXIA | Passenger | 3000 |
| Elevator | REXIA | Passenger | 3000 |
| No. of person | Speed(m/min) | Stops | Units |
|---|---|---|---|
| 24 | 60 | 6 | 1 |
| 26 | 60 | 6 | 1 |
| 26 | 60 | 7 | 1 |
| 26 | 60 | 8 | 1 |
| 26 | 60 | 9 | 2 |
| 29 | 60 | 9 | 2 |
| 44 | 45 | 5 | 2 |
| 44 | 45 | 10 | 1 |
| Product | Model | Type | Step width (mm) |
|---|---|---|---|
| Escalator | GS8000 | S | 1000 |
| Escalator | GS8000 | S | 1000 |
| Speed (m/min) | Floor Height (mm) | Incline (°) | Units |
|---|---|---|---|
| 30 | 5500 | 30 | 16 |
| 30 | 6000 | 30 | 4 |
| Product | Model | Type | Step width (mm) |
|---|---|---|---|
| Autowalk | GS8100 | F | 1000 |
| Autowalk | GS8100 | F | 1000 |
| Speed (m/min) | Total Length (mm) | Incline (°) | Units |
|---|---|---|---|
| 30 | 23405 | 12 | 4 |
| 30 | 28573 | 12 | 2 |
Copyright © 2019. Fujitec Singapore. All Rights Reserved. Designed by Idealworks